<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Remedies &#187; outbreak</title>
	<atom:link href="http://swinefluremedies.org/tag/outbreak/feed" rel="self" type="application/rss+xml" />
	<link>http://swinefluremedies.org</link>
	<description>Swine Flu Remedies and Information</description>
	<lastBuildDate>Mon, 02 Nov 2009 03:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employers Brace for Swine Flu</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/employers-brace-for-swine-flu.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/employers-brace-for-swine-flu.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:31:31 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2948587</guid>
		<description><![CDATA[Corporations worldwide are girding for swine-flu outbreaks, and devising plans to keep their offices and factories running. (Source: WSJ.com: Health)]]></description>
			<content:encoded><![CDATA[Corporations worldwide are girding for swine-flu outbreaks, and devising plans to keep their offices and factories running. (Source: WSJ.com: Health)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/employers-brace-for-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Brace for Swine Flu</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/employers-brace-for-swine-flu-2.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/employers-brace-for-swine-flu-2.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:26:55 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2948566</guid>
		<description><![CDATA[Corporations world-wide are girding for swine-flu outbreaks, devising plans to keep their offices and factories running. (Source: WSJ.com: Health)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[Corporations world-wide are girding for swine-flu outbreaks, devising plans to keep their offices and factories running. (Source: WSJ.com: Health)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/employers-brace-for-swine-flu-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine&#8217;s swine flu death toll rises to nearly 50 (Roundup)</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/ukraines-swine-flu-death-toll-rises-to-nearly-50-roundup.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/ukraines-swine-flu-death-toll-rises-to-nearly-50-roundup.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:04:02 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2946795</guid>
		<description><![CDATA[Kiev - The death toll from a swine flu outbreak in Ukraine 
 has risen to nearly 50, President Viktor (Source: Monsters and Critics Health News)]]></description>
			<content:encoded><![CDATA[Kiev - The death toll from a swine flu outbreak in Ukraine 
 has risen to nearly 50, President Viktor (Source: Monsters and Critics Health News)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/ukraines-swine-flu-death-toll-rises-to-nearly-50-roundup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine&#8217;s swine flu death toll rises to 34</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/ukraines-swine-flu-death-toll-rises-to-34.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/ukraines-swine-flu-death-toll-rises-to-34.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:50:01 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944531</guid>
		<description><![CDATA[Kiev - The death toll from a swine flu outbreak in Ukraine 
 rose to 34 on Saturday, as the (Source: Monsters and Critics Health News)]]></description>
			<content:encoded><![CDATA[Kiev - The death toll from a swine flu outbreak in Ukraine 
 rose to 34 on Saturday, as the (Source: Monsters and Critics Health News)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/ukraines-swine-flu-death-toll-rises-to-34.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected H1N1 Flu Outbreak Closes Norwood School</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/suspected-h1n1-flu-outbreak-closes-norwood-school.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/suspected-h1n1-flu-outbreak-closes-norwood-school.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:03:12 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944337</guid>
		<description><![CDATA[St. Catherine of Siena School in Norwood will close next week and cancel all extracurricular activities to stem a suspected outbreak of swine flu. (Source: WBZ-TV - Breaking News, Weather and Sports for Boston, Worcester and New Hampshire)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[St. Catherine of Siena School in Norwood will close next week and cancel all extracurricular activities to stem a suspected outbreak of swine flu. (Source: WBZ-TV - Breaking News, Weather and Sports for Boston, Worcester and New Hampshire)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/suspected-h1n1-flu-outbreak-closes-norwood-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine swine flu fears could cancel upcoming Inter, Greece matches</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/ukraine-swine-flu-fears-could-cancel-upcoming-inter-greece-matches.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/ukraine-swine-flu-fears-could-cancel-upcoming-inter-greece-matches.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:00:02 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2941742</guid>
		<description><![CDATA[Kiev - A recently-instituted Ukrainian ban on public 
 gatherings to halt a swine flu outbreak could place upcoming football (Source: Monsters and Critics Health News)]]></description>
			<content:encoded><![CDATA[Kiev - A recently-instituted Ukrainian ban on public 
 gatherings to halt a swine flu outbreak could place upcoming football (Source: Monsters and Critics Health News)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/ukraine-swine-flu-fears-could-cancel-upcoming-inter-greece-matches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President and HHS Secretary Declare National Emergency for H1N1 Outbreak</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/president-and-hhs-secretary-declare-national-emergency-for-h1n1-outbreak.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/president-and-hhs-secretary-declare-national-emergency-for-h1n1-outbreak.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:34:06 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2943089</guid>
		<description><![CDATA[National Rural Health Association article reports that in response to the recent H1N1 (swine flu) outbreak, President Obama and HHS Secretary Kathleen Sebelius have officially declared a national state of emergency, which, among other things, will allow critical access hospitals (CAHs) to file a request to CMS that would temporarily waive the daily limit of twenty-five occupied beds for CAHs. (Source: News stories via the Rural Assistance Center)]]></description>
			<content:encoded><![CDATA[National Rural Health Association article reports that in response to the recent H1N1 (swine flu) outbreak, President Obama and HHS Secretary Kathleen Sebelius have officially declared a national state of emergency, which, among other things, will allow critical access hospitals (CAHs) to file a request to CMS that would temporarily waive the daily limit of twenty-five occupied beds for CAHs. (Source: News stories via the Rural Assistance Center)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/president-and-hhs-secretary-declare-national-emergency-for-h1n1-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Outbreak Of H1N1 Swine Flu Estimated At Up To 6 Million Cases In US, CDC Study</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/spring-outbreak-of-h1n1-swine-flu-estimated-at-up-to-6-million-cases-in-us-cdc-study.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/spring-outbreak-of-h1n1-swine-flu-estimated-at-up-to-6-million-cases-in-us-cdc-study.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">2940433</guid>
		<description><![CDATA[A new study suggests that the 44,000 lab-confirmed cases of H1N1 swine flu in the US in the spring were just the tip of the iceberg and that   up to 5.7 million Americans were actually infected with the virus. (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA[A new study suggests that the 44,000 lab-confirmed cases of H1N1 swine flu in the US in the spring were just the tip of the iceberg and that   up to 5.7 million Americans were actually infected with the virus. (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/spring-outbreak-of-h1n1-swine-flu-estimated-at-up-to-6-million-cases-in-us-cdc-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC gives new swine flu numbers</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2942559</guid>
		<description><![CDATA[Between 1.8 million and 5.7 million caught H1N1, as many as 21,000 were hospitalized and perhaps 800 died, according to data from the start of the outbreak in April through July.
            
          
          
            Between 1.8 million and 5.7 million Americans caught pandemic H1N1 influenza this spring, as many as 21,000 were hospitalized, and perhaps 800 died, according to new estimates by researchers at the Centers for Disease Control and Prevention. The revised numbers suggest that even larger numbers will become infected during this flu season. (Source: Los Angeles Times - Science)]]></description>
			<content:encoded><![CDATA[Between 1.8 million and 5.7 million caught H1N1, as many as 21,000 were hospitalized and perhaps 800 died, according to data from the start of the outbreak in April through July.
            
          
          
            Between 1.8 million and 5.7 million Americans caught pandemic H1N1 influenza this spring, as many as 21,000 were hospitalized, and perhaps 800 died, according to new estimates by researchers at the Centers for Disease Control and Prevention. The revised numbers suggest that even larger numbers will become infected during this flu season. (Source: Los Angeles Times - Science)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC gives new swine flu numbers</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers-2.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers-2.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944164</guid>
		<description><![CDATA[Between 1.8 million and 5.7 million caught H1N1, as many as 21,000 were hospitalized and perhaps 800 died, according to data from the start of the outbreak in April through July.
            
          
          
            Between 1.8 million and 5.7 million Americans caught pandemic H1N1 influenza this spring, as many as 21,000 were hospitalized, and perhaps 800 died, according to new estimates by researchers at the Centers for Disease Control and Prevention. The revised numbers suggest that even larger numbers will become infected during this flu season. (Source: L.A. Times - Health)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[Between 1.8 million and 5.7 million caught H1N1, as many as 21,000 were hospitalized and perhaps 800 died, according to data from the start of the outbreak in April through July.
            
          
          
            Between 1.8 million and 5.7 million Americans caught pandemic H1N1 influenza this spring, as many as 21,000 were hospitalized, and perhaps 800 died, according to new estimates by researchers at the Centers for Disease Control and Prevention. The revised numbers suggest that even larger numbers will become infected during this flu season. (Source: L.A. Times - Health)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

