<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Remedies &#187; mexico</title>
	<atom:link href="http://swinefluremedies.org/tag/mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://swinefluremedies.org</link>
	<description>Swine Flu Remedies and Information</description>
	<lastBuildDate>Mon, 02 Nov 2009 03:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico pushing for homegrown swine flu vaccine</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/mexico-pushing-for-homegrown-swine-flu-vaccine.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/mexico-pushing-for-homegrown-swine-flu-vaccine.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:04:57 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2918547</guid>
		<description><![CDATA[Grappling with low supplies of swine flu vaccines, President Felipe Calderon persuaded drug makers this week to sell him 30 million doses, while 1,000 Mexicans lined up for an experimental vaccine they hope can speed up supplies. (Source: CTV Health)]]></description>
			<content:encoded><![CDATA[Grappling with low supplies of swine flu vaccines, President Felipe Calderon persuaded drug makers this week to sell him 30 million doses, while 1,000 Mexicans lined up for an experimental vaccine they hope can speed up supplies. (Source: CTV Health)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/mexico-pushing-for-homegrown-swine-flu-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinovac Receives Certificate Of Approval To Distribute PANFLU.1 (H1N1) In Mexico</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/sinovac-receives-certificate-of-approval-to-distribute-panflu-1-h1n1-in-mexico.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/sinovac-receives-certificate-of-approval-to-distribute-panflu-1-h1n1-in-mexico.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2918408</guid>
		<description><![CDATA[Sinovac Biotech Ltd. (NYSE Amex: SVA), a leading developer and provider of vaccines in China, today announced that it has received a Certificate of Approval from the Secretaria de Salud to distribute PANFLU.1, its H1N1 pandemic influenza (swine flu) vaccine, in Mexico. The certificate is valid through October 13, 2014. Laboratorios Imperiales S.A. de C.V. (Source: Pharma Industry News From Medical News Today)]]></description>
			<content:encoded><![CDATA[Sinovac Biotech Ltd. (NYSE Amex: SVA), a leading developer and provider of vaccines in China, today announced that it has received a Certificate of Approval from the Secretaria de Salud to distribute PANFLU.1, its H1N1 pandemic influenza (swine flu) vaccine, in Mexico. The certificate is valid through October 13, 2014. Laboratorios Imperiales S.A. de C.V. (Source: Pharma Industry News From Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/sinovac-receives-certificate-of-approval-to-distribute-panflu-1-h1n1-in-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six months ago, swine flu began by closing schools (Feature)</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/six-months-ago-swine-flu-began-by-closing-schools-feature.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/six-months-ago-swine-flu-began-by-closing-schools-feature.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:08:02 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2913040</guid>
		<description><![CDATA[Mexico City - Six months ago Mexico's health minister made 
 an announcement on late night television that shocked (Source: Monsters and Critics Health News)]]></description>
			<content:encoded><![CDATA[Mexico City - Six months ago Mexico's health minister made 
 an announcement on late night television that shocked (Source: Monsters and Critics Health News)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/six-months-ago-swine-flu-began-by-closing-schools-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Shot Gets Mexican Test</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/swine-flu-shot-gets-mexican-test.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/swine-flu-shot-gets-mexican-test.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[2009 H1N1]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">2907132</guid>
		<description><![CDATA[A vaccine for the 2009 H1N1 influenza virus made in insect cells could be approved in Mexico as early as next year. (Source: Forbes.com Healthcare News)]]></description>
			<content:encoded><![CDATA[A vaccine for the 2009 H1N1 influenza virus made in insect cells could be approved in Mexico as early as next year. (Source: Forbes.com Healthcare News)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/swine-flu-shot-gets-mexican-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S., Mexico face shortage of H1N1 flu vaccine</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/u-s-mexico-face-shortage-of-h1n1-flu-vaccine.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/u-s-mexico-face-shortage-of-h1n1-flu-vaccine.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2901024</guid>
		<description><![CDATA[Production is running behind, the CDC says. In Mexico, response to the outbreak is more muted than in the spring.
            
          
          
            As the so-called swine flu sweeps through the Northern Hemisphere once again, U.S. officials on Friday downplayed the impact of vaccine shortages, and Mexican officials stressed good hygiene and prompt medical treatment for flu-type symptoms. (Source: Los Angeles Times - Science)]]></description>
			<content:encoded><![CDATA[Production is running behind, the CDC says. In Mexico, response to the outbreak is more muted than in the spring.
            
          
          
            As the so-called swine flu sweeps through the Northern Hemisphere once again, U.S. officials on Friday downplayed the impact of vaccine shortages, and Mexican officials stressed good hygiene and prompt medical treatment for flu-type symptoms. (Source: Los Angeles Times - Science)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/u-s-mexico-face-shortage-of-h1n1-flu-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases near 900 and counting</title>
		<link>http://swinefluremedies.org/flu-information/swine-flu-cases-near-900-and-counting.html</link>
		<comments>http://swinefluremedies.org/flu-information/swine-flu-cases-near-900-and-counting.html#comments</comments>
		<pubDate>Mon, 04 May 2009 07:06:39 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Flu Information]]></category>
		<category><![CDATA[2009 H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[spanish flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://swinefluremedies.org/?p=374</guid>
		<description><![CDATA[Despite the recent claims by Mexico's health secretary that the swine flu virus is in its declining phase, The World Health Organization (WHO) warned that the 2009 H1N1 (swine flu) outbreak could gain momentum in the months ahead.]]></description>
			<content:encoded><![CDATA[<p>Despite the recent claims by Mexico&#8217;s health secretary that the swine flu virus is in its declining phase, The World Health Organization (WHO) warned that the 2009 H1N1 (swine flu) outbreak could gain momentum in the months ahead. Gregory Hartl, a spokesman from the WHO  for epidemic and pandemic diseases, said Sunday that the outbreak is only about 10 days old, and even if the illness is declining, it could return. He went on to remind everyone that &#8220;in 1918 the Spanish flu showed a surge in the spring, and then disappeared in the summer months, only to return in the autumn of 1918 with a vengeance,&#8221; He further said &#8220;And we know that that eventually killed 40 million to 50 million people.&#8221;</p>
<p><span id="more-374"></span></p>
<p>Mexican Health Secretary Jose Cordova described the outbreak as being in decline in Mexico and authorities there have stated that they believe the virus&#8217;s most active period in Mexico was between April 23 and April 28. Health officials in Mexico have reported 568 cases and 22 deaths related to swine flu in their country as of late Sunday. WHO has confirmed 506 of those cases and 19 deaths. There are 898 confirmed cases throughout the world in a total of 18 countries. The United Stated has 226 confirmed swine flu cases in 30 states, they include 1 death.</p>
<p>The following countries have swine flu cases that have been confirmed by the WHO:</p>
<ul>
<li>Canada has 70 confirmed cases </li>
<li>United Kingdom has 15</li>
<li>Spain has 13</li>
<li>Germany has 6</li>
<li>New Zealand has 4</li>
<li>Israel has 3</li>
<li>France has 2</li>
<li>Austria, China, South Korea, Denmark, Netherlands, Switzerland, Costa Rica and Ireland each have one.</li>
</ul>
<p>Officials in China have placed 68 people under quarantine, including 13 crew members of a Mexico City to Shanghai flight. The flight carried a passenger who tested positive for the 2009 H1N1 virus. A Chinese health official indicated that none of the other passengers has exhibited any flu-like symptoms. China&#8217;s state-run Xinhua news agency reported Sunday that approximately 110 other people on the Aeromexico plane went on to other destinations and may face quarantines elsewhere. Aeromexico planes have been barred from landing at Shanghai&#8217;s airport, as a result Aeromexico is suspending flights to Shanghai until May 15</p>
<p>New York has the highest number of confirmed cases, 63, within the United States. The Centers for Disease Control and Prevention (CDC) indicated that the following states also have confirmed cases:</p>
<ul>
<li>Texas has 40</li>
<li>California has 26</li>
<li>Arizona 18</li>
<li>South Carolina 15</li>
<li>Delaware 10</li>
<li>Massachusetts and New Jersey each have 7</li>
<li>Colorado has 4</li>
<li>Florida, Illinois, Indiana, Ohio, Virginia, Wisconsin each have 3</li>
<li>Connecticut, Kansas and Michigan each have 2</li>
<li>Alabama, Iowa, Kentucky, Minnesota, Missouri, Nebraska, Nevada, New Hampshire, New Mexico, Rhode Island, Tennessee and Utah each have 1</li>
</ul>
<p>An inmate at Centinela State Prison in Imperial County in California with suspected swine flu prompted officials in that state to suspended visitation and other &#8220;nonessential activities&#8221;. They are still waiting for the case to be confirmed with lab testing. Health officials in three states announced additional confirmed cases that were not included in the CDC total listed about. North Carolina and Pennsylvania announced their first confirmed swine flu cases and Louisiana&#8217;s governor said his state had seven confirmed cases.  U.S. Secretary of Health, Kathleen Sebelius warned Sunday that even if the flu outbreak slows, &#8220;it could come back with greater force in the winter and fall, when we get into flu season.&#8221; she went on to say &#8220;this is no time for complacency&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/flu-information/swine-flu-cases-near-900-and-counting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>367 confirmed swine flu cases and counting</title>
		<link>http://swinefluremedies.org/flu-information/367-confirmed-swine-flu-cases-and-counting.html</link>
		<comments>http://swinefluremedies.org/flu-information/367-confirmed-swine-flu-cases-and-counting.html#comments</comments>
		<pubDate>Sat, 02 May 2009 03:48:14 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Flu Information]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://swinefluremedies.org/?p=31</guid>
		<description><![CDATA[According to the World Health Organization the number of confirmed swine flu cases across the globe kept rising Friday. Despite the rising number of confirmed cases there are some signs of hope in the battle against the worldwide outbreak. On Friday, the World Health Organization said that the number of confirmed cases worldwide was at 367. The total cases includes 141 confirmed cases in the United States and 156 in Mexico. So far, thirteen countries have confirmed cases.]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization the number of confirmed swine flu cases across the globe kept rising Friday. Despite the rising number of confirmed cases there are some signs of hope in the battle against the worldwide outbreak. On Friday, the World Health Organization said that the number of confirmed cases worldwide was at 367. The total cases includes 141 confirmed cases in the United States and 156 in Mexico. So far, thirteen countries have confirmed cases.</p>
<p>Researchers worked to develop a vaccine for swine flu, which is also known as 2009 H1N1. According to Michael Shaw, lab team leader for the H1N1 response at the Centers for Disease Control and Prevention, the CDC hopes to have a vaccine to manufacturers within a month. &#8220;We&#8217;re doing the best we can as fast as we can,&#8221; he said. Even with the vaccine getting to manufacturers within a month, it would take four to six months from the time the appropriate strain is identified before the first doses become available, said Dr. Marie-Paule Kieny, WHO director of the Initiative for Vaccine Research. &#8220;Of course we would like to have a vaccine tomorrow. We would have wanted to have it yesterday,&#8221; she said. &#8220;It&#8217;s a long journey.&#8221; She said there is &#8220;no doubt&#8221; that a vaccine can be made &#8220;in a relatively short period of time.&#8221;</p>
<p><span id="more-31"></span></p>
<p>The steps involved in producing a vaccine involve isolating a strain of the swine flu virus, which has already been done. Once the strain is isolated, researchers need to tweak it so manufacturers can make a vaccine, Kieny said. The tweaked virus will be shipped to manufacturers, who will fine-tune it. Once that is complete, there will be more tests before national regulatory agencies decide whether or not they will approve a vaccine.</p>
<p>Authorities in Mexico are &#8220;beginning to see evidence that the swine flu virus might be letting up, and the number of people who have been hospitalized has leveled out in regards to people who are contagious, at least as of yesterday,&#8221; Mexico City Mayor Marcelo Ebrard told reporters.  &#8220;We do have a problem, but I say this so that we know where we are as a city after we have done all we have done, and in what direction we are heading and how much we have progressed. And what I can say is that we are heading in the right direction.&#8221;</p>
<p>While Mexican authorities indicated at least 358 cases and 16 deaths in that country and suspect that more than 150 deaths have been caused by the swine flu. The WHO said there were 156 confirmed cases in Mexico.</p>
<p>The CDC gave the following state-by-state breakdown of the 141 confirmed H1N1 swine flu cases in the United States: Arizona, 4; California, 13; Colorado, 2; Delaware, 4; Illinois, 3; Indiana, 3; Kansas, 2; Kentucky, 1; Massachusetts, 2; Michigan, 2; Minnesota, 1; Nebraska, 1; Nevada, 1; New Jersey, 5; New York, 50; Ohio, 1; South Carolina, 16; Texas, 28; and Virginia, 2. One death in the United States has been attributed to swine flu &#8212; a toddler from Mexico whose family brought him to Texas for medical treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/flu-information/367-confirmed-swine-flu-cases-and-counting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Travel Health Warning: H1N1 Flu (Swine Flu) and Severe Cases of Respiratory Illness in Mexico &#8212; Avoid Nonessential Travel to Mexico</title>
		<link>http://swinefluremedies.org/cdc-updates/updated-travel-health-warning-h1n1-flu-swine-flu-and-severe-cases-of-respiratory-illness-in-mexico-avoid-nonessential-travel-to-mexico.html</link>
		<comments>http://swinefluremedies.org/cdc-updates/updated-travel-health-warning-h1n1-flu-swine-flu-and-severe-cases-of-respiratory-illness-in-mexico-avoid-nonessential-travel-to-mexico.html#comments</comments>
		<pubDate>Fri, 01 May 2009 04:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[CDC Updates]]></category>
		<category><![CDATA[antiviral]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://a12cf9ee751ce3ede4726f57c00c8a10</guid>
		<description><![CDATA[Revised to link to updated antiviral recommendations for travelers.]]></description>
			<content:encoded><![CDATA[Revised to link to updated antiviral recommendations for travelers.]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/cdc-updates/updated-travel-health-warning-h1n1-flu-swine-flu-and-severe-cases-of-respiratory-illness-in-mexico-avoid-nonessential-travel-to-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMWR: Swine-Origin Influenza A (H1N1) Virus Infections in a School &#8212; New York City, April 2009</title>
		<link>http://swinefluremedies.org/cdc-updates/mmwr-swine-origin-influenza-a-h1n1-virus-infections-in-a-school-new-york-city-april-2009.html</link>
		<comments>http://swinefluremedies.org/cdc-updates/mmwr-swine-origin-influenza-a-h1n1-virus-infections-in-a-school-new-york-city-april-2009.html#comments</comments>
		<pubDate>Fri, 01 May 2009 02:30:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[CDC Updates]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://f89c1321a48432b0dada2332b17631ee</guid>
		<description><![CDATA[On April 24, 2009, CDC reported eight confirmed cases of swine-origin influenza A (H1N1) virus (S-OIV) infection in Texas and California. The strain identified in U.S. patients was confirmed by CDC as genetically similar to viruses subsequently isolated from patients in Mexico.]]></description>
			<content:encoded><![CDATA[On April 24, 2009, CDC reported eight confirmed cases of swine-origin influenza A (H1N1) virus (S-OIV) infection in Texas and California. The strain identified in U.S. patients was confirmed by CDC as genetically similar to viruses subsequently isolated from patients in Mexico.]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/cdc-updates/mmwr-swine-origin-influenza-a-h1n1-virus-infections-in-a-school-new-york-city-april-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Guidance—HIV-Infected Adults and Adolescents: Considerations for Clinicians Regarding Swine-Origin Influenza A (H1N1) Virus</title>
		<link>http://swinefluremedies.org/cdc-updates/interim-guidance%e2%80%94hiv-infected-adults-and-adolescents-considerations-for-clinicians-regarding-swine-origin-influenza-a-h1n1-virus.html</link>
		<comments>http://swinefluremedies.org/cdc-updates/interim-guidance%e2%80%94hiv-infected-adults-and-adolescents-considerations-for-clinicians-regarding-swine-origin-influenza-a-h1n1-virus.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:18:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[CDC Updates]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://2833f58da71b902411e1e3f24a90f96c</guid>
		<description><![CDATA[Human infections with a swine-origin influenza A (H1N1) virus that is transmissible among humans were first identified in April 2009 with cases in the United States and Mexico. The epidemiology and clinical presentations of these infections are currently under investigation. There are insufficient data available at this point to determine who is at higher risk for complications of swine-origin influenza A (H1N1) virus infection. However, adults and adolescents with HIV infection, especially persons with low CD4 cell counts, are known to be at higher risk for viral and bacterial lower respiratory tract infections and for recurrent pneumonias. 

]]></description>
			<content:encoded><![CDATA[Human infections with a swine-origin influenza A (H1N1) virus that is transmissible among humans were first identified in April 2009 with cases in the United States and Mexico. The epidemiology and clinical presentations of these infections are currently under investigation. There are insufficient data available at this point to determine who is at higher risk for complications of swine-origin influenza A (H1N1) virus infection. However, adults and adolescents with HIV infection, especially persons with low CD4 cell counts, are known to be at higher risk for viral and bacterial lower respiratory tract infections and for recurrent pneumonias. 

]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/cdc-updates/interim-guidance%e2%80%94hiv-infected-adults-and-adolescents-considerations-for-clinicians-regarding-swine-origin-influenza-a-h1n1-virus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

