<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Remedies &#187; hospital</title>
	<atom:link href="http://swinefluremedies.org/tag/hospital/feed" rel="self" type="application/rss+xml" />
	<link>http://swinefluremedies.org</link>
	<description>Swine Flu Remedies and Information</description>
	<lastBuildDate>Mon, 02 Nov 2009 03:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hospitals &#8216;feel swine flu strain&#8217;</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/hospitals-feel-swine-flu-strain.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/hospitals-feel-swine-flu-strain.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:52:55 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2947780</guid>
		<description><![CDATA[Hospital intensive care wards are under "a lot of pressure" as a result of swine flu, says the government's medical adviser. (Source: BBC News &#124; Health &#124; UK Edition)]]></description>
			<content:encoded><![CDATA[Hospital intensive care wards are under "a lot of pressure" as a result of swine flu, says the government's medical adviser. (Source: BBC News | Health | UK Edition)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/hospitals-feel-swine-flu-strain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait to begin swine flu vaccination programme</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/kuwait-to-begin-swine-flu-vaccination-programme.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/kuwait-to-begin-swine-flu-vaccination-programme.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:43:06 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">2948200</guid>
		<description><![CDATA[Kuwait's health ministry is to launch an H1N1 vaccination campaign today, making the vaccine available to those most at risk to the virus, in line with World Health Organization recommendations, Kuwait Times has reported. Last month is received 145,000 doses of the vaccine, and these will be distributed to public clinics and hospitals. Kuwait expects to get a second batch of 600,000 doses of the vaccine in late December, and a total of two million doses by February, the ministry said. (Source: Healthcare)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[Kuwait's health ministry is to launch an H1N1 vaccination campaign today, making the vaccine available to those most at risk to the virus, in line with World Health Organization recommendations, Kuwait Times has reported. Last month is received 145,000 doses of the vaccine, and these will be distributed to public clinics and hospitals. Kuwait expects to get a second batch of 600,000 doses of the vaccine in late December, and a total of two million doses by February, the ministry said. (Source: Healthcare)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/kuwait-to-begin-swine-flu-vaccination-programme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Nurses Plan to Strike; Hospital Association Asks Them Not To</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/california-nurses-plan-to-strike-hospital-association-asks-them-not-to.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/california-nurses-plan-to-strike-hospital-association-asks-them-not-to.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:38:05 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2945598</guid>
		<description><![CDATA[Oct. 30, 2009 - As many as 16,000 registered nurses from three large Catholic hospital chains in California and Nevada plan to join a one-day strike and picket October 30, as RNs step up the protest over poor readiness by many hospitals to confront the H1N1 swine flu pandemic, the California Nurses Association/National Nurses Organizing Committee (CNA/NNOC) announced. (Source: NurseZone.com Nursing News)]]></description>
			<content:encoded><![CDATA[Oct. 30, 2009 - As many as 16,000 registered nurses from three large Catholic hospital chains in California and Nevada plan to join a one-day strike and picket October 30, as RNs step up the protest over poor readiness by many hospitals to confront the H1N1 swine flu pandemic, the California Nurses Association/National Nurses Organizing Committee (CNA/NNOC) announced. (Source: NurseZone.com Nursing News)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/california-nurses-plan-to-strike-hospital-association-asks-them-not-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Panic In Pandemic Flu Vaccine Campaigns</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/avoiding-panic-in-pandemic-flu-vaccine-campaigns.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/avoiding-panic-in-pandemic-flu-vaccine-campaigns.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2944672</guid>
		<description><![CDATA[The effectiveness of pandemic flu vaccination campaigns like that now underway for H1N1 could be undermined by the public incorrectly associating coincidental and unrelated health events with the vaccines.  This is the conclusion of a paper published online Oct. 31 by The Lancet and authored by an international team of investigators led by Cincinnati Children's Hospital Medical Center. (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA[The effectiveness of pandemic flu vaccination campaigns like that now underway for H1N1 could be undermined by the public incorrectly associating coincidental and unrelated health events with the vaccines.  This is the conclusion of a paper published online Oct. 31 by The Lancet and authored by an international team of investigators led by Cincinnati Children's Hospital Medical Center. (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/avoiding-panic-in-pandemic-flu-vaccine-campaigns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly FluView Map and Surveillance Report for Week Ending October 24, 2009</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/weekly-fluview-map-and-surveillance-report-for-week-ending-october-24-2009.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/weekly-fluview-map-and-surveillance-report-for-week-ending-october-24-2009.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:04:05 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944333</guid>
		<description><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/weekly-fluview-map-and-surveillance-report-for-week-ending-october-24-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Influenza and Pneumonia-Associated Hospitalizations and Deaths from August 30 to October 24, 2009.</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/u-s-influenza-and-pneumonia-associated-hospitalizations-and-deaths-from-august-30-to-october-24-2009.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/u-s-influenza-and-pneumonia-associated-hospitalizations-and-deaths-from-august-30-to-october-24-2009.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944251</guid>
		<description><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/u-s-influenza-and-pneumonia-associated-hospitalizations-and-deaths-from-august-30-to-october-24-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu: What the CDC Map Won&#8217;t Tell You</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/swine-flu-what-the-cdc-map-wont-tell-you.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/swine-flu-what-the-cdc-map-wont-tell-you.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:28:37 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2943338</guid>
		<description><![CDATA[An ABC News survey reveals how swine flu varies from hospital to hospital. (Source: ABC News: Health)]]></description>
			<content:encoded><![CDATA[An ABC News survey reveals how swine flu varies from hospital to hospital. (Source: ABC News: Health)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/swine-flu-what-the-cdc-map-wont-tell-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President and HHS Secretary Declare National Emergency for H1N1 Outbreak</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/president-and-hhs-secretary-declare-national-emergency-for-h1n1-outbreak.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/president-and-hhs-secretary-declare-national-emergency-for-h1n1-outbreak.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:34:06 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2943089</guid>
		<description><![CDATA[National Rural Health Association article reports that in response to the recent H1N1 (swine flu) outbreak, President Obama and HHS Secretary Kathleen Sebelius have officially declared a national state of emergency, which, among other things, will allow critical access hospitals (CAHs) to file a request to CMS that would temporarily waive the daily limit of twenty-five occupied beds for CAHs. (Source: News stories via the Rural Assistance Center)]]></description>
			<content:encoded><![CDATA[National Rural Health Association article reports that in response to the recent H1N1 (swine flu) outbreak, President Obama and HHS Secretary Kathleen Sebelius have officially declared a national state of emergency, which, among other things, will allow critical access hospitals (CAHs) to file a request to CMS that would temporarily waive the daily limit of twenty-five occupied beds for CAHs. (Source: News stories via the Rural Assistance Center)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/president-and-hhs-secretary-declare-national-emergency-for-h1n1-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Of Serious Flu-related Sickness Far Outpaces Risk Of Injectable Vaccine In Pregnant Women</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/risk-of-serious-flu-related-sickness-far-outpaces-risk-of-injectable-vaccine-in-pregnant-women.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/risk-of-serious-flu-related-sickness-far-outpaces-risk-of-injectable-vaccine-in-pregnant-women.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">2940590</guid>
		<description><![CDATA[Pregnant women who catch the flu are at serious risk for flu-related complications, including death, and that risk far outweighs the risk of possible side effects from injectable vaccines containing killed virus, according to an extensive review of published research and data from previous flu seasons.  The review, a collaboration among scientists from the Johns Hopkins Children's Center, Emory University and Cincinnati Children's Hospital, and published online Oct. (Source: Immune System / Vaccines News From Medical News Today)]]></description>
			<content:encoded><![CDATA[Pregnant women who catch the flu are at serious risk for flu-related complications, including death, and that risk far outweighs the risk of possible side effects from injectable vaccines containing killed virus, according to an extensive review of published research and data from previous flu seasons.  The review, a collaboration among scientists from the Johns Hopkins Children's Center, Emory University and Cincinnati Children's Hospital, and published online Oct. (Source: Immune System / Vaccines News From Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/risk-of-serious-flu-related-sickness-far-outpaces-risk-of-injectable-vaccine-in-pregnant-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC gives new swine flu numbers</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2942559</guid>
		<description><![CDATA[Between 1.8 million and 5.7 million caught H1N1, as many as 21,000 were hospitalized and perhaps 800 died, according to data from the start of the outbreak in April through July.
            
          
          
            Between 1.8 million and 5.7 million Americans caught pandemic H1N1 influenza this spring, as many as 21,000 were hospitalized, and perhaps 800 died, according to new estimates by researchers at the Centers for Disease Control and Prevention. The revised numbers suggest that even larger numbers will become infected during this flu season. (Source: Los Angeles Times - Science)]]></description>
			<content:encoded><![CDATA[Between 1.8 million and 5.7 million caught H1N1, as many as 21,000 were hospitalized and perhaps 800 died, according to data from the start of the outbreak in April through July.
            
          
          
            Between 1.8 million and 5.7 million Americans caught pandemic H1N1 influenza this spring, as many as 21,000 were hospitalized, and perhaps 800 died, according to new estimates by researchers at the Centers for Disease Control and Prevention. The revised numbers suggest that even larger numbers will become infected during this flu season. (Source: Los Angeles Times - Science)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/cdc-gives-new-swine-flu-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

