<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Remedies &#187; confirmed cases</title>
	<atom:link href="http://swinefluremedies.org/tag/confirmed-cases/feed" rel="self" type="application/rss+xml" />
	<link>http://swinefluremedies.org</link>
	<description>Swine Flu Remedies and Information</description>
	<lastBuildDate>Mon, 02 Nov 2009 03:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 H1N1 Flu: International Situation Update</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update-2.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update-2.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:04:04 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[2009 H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">2944279</guid>
		<description><![CDATA[This report provides an update to the international situation as of October 30, 2009. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[This report provides an update to the international situation as of October 30, 2009. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 &#8211; update 72</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/pandemic-h1n1-2009-update-72.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/pandemic-h1n1-2009-update-72.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">2941015</guid>
		<description><![CDATA[As of 25 October 2009, worldwide there have been more than 440,000 laboratory confirmed cases of pandemic influenza H1N1 2009 and over 5700 deaths reported to WHO. (Source: WHO Swine Flu)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[As of 25 October 2009, worldwide there have been more than 440,000 laboratory confirmed cases of pandemic influenza H1N1 2009 and over 5700 deaths reported to WHO. (Source: WHO Swine Flu)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/pandemic-h1n1-2009-update-72.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Outbreak Of H1N1 Swine Flu Estimated At Up To 6 Million Cases In US, CDC Study</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/spring-outbreak-of-h1n1-swine-flu-estimated-at-up-to-6-million-cases-in-us-cdc-study.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/spring-outbreak-of-h1n1-swine-flu-estimated-at-up-to-6-million-cases-in-us-cdc-study.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">2940433</guid>
		<description><![CDATA[A new study suggests that the 44,000 lab-confirmed cases of H1N1 swine flu in the US in the spring were just the tip of the iceberg and that   up to 5.7 million Americans were actually infected with the virus. (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA[A new study suggests that the 44,000 lab-confirmed cases of H1N1 swine flu in the US in the spring were just the tip of the iceberg and that   up to 5.7 million Americans were actually infected with the virus. (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/spring-outbreak-of-h1n1-swine-flu-estimated-at-up-to-6-million-cases-in-us-cdc-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Swine Flu Infections Down</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/rwanda-swine-flu-infections-down.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/rwanda-swine-flu-infections-down.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:52:53 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2943074</guid>
		<description><![CDATA[Government's efforts to curb the spread of the contagious Influenza A, H1N1 (swine flu) have paid off with only four new laboratory confirmed cases reported as of yesterday. (Source: AllAfrica News: Health and Medicine)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[Government's efforts to curb the spread of the contagious Influenza A, H1N1 (swine flu) have paid off with only four new laboratory confirmed cases reported as of yesterday. (Source: AllAfrica News: Health and Medicine)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/rwanda-swine-flu-infections-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 H1N1 Flu: International Situation Update</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:30:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[2009 H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">2920791</guid>
		<description><![CDATA[This report provides an update to the international situation as of October 23, 2009. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. (Source: CDC Swine Flu Updates)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[This report provides an update to the international situation as of October 23, 2009. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. (Source: CDC Swine Flu Updates)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Swine Flu Toll Reaches 38</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/rwanda-swine-flu-toll-reaches-38.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/rwanda-swine-flu-toll-reaches-38.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:23:14 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2908088</guid>
		<description><![CDATA[Confirmed cases of the Influenza A H1N1, also known as Swine flu, have reached 38. (Source: AllAfrica News: Health and Medicine)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[Confirmed cases of the Influenza A H1N1, also known as Swine flu, have reached 38. (Source: AllAfrica News: Health and Medicine)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/rwanda-swine-flu-toll-reaches-38.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed number of swine flu cases jump to 658</title>
		<link>http://swinefluremedies.org/flu-information/confirmed-swine-flu-cases-658.html</link>
		<comments>http://swinefluremedies.org/flu-information/confirmed-swine-flu-cases-658.html#comments</comments>
		<pubDate>Sat, 02 May 2009 19:46:57 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Flu Information]]></category>
		<category><![CDATA[2009 H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[phase 6]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://swinefluremedies.org/?p=337</guid>
		<description><![CDATA[The number of confirmed swine flu cases seemed to double overnight. The number of confirmed cases is now at 658, up from 367 a day ago. The World Health Organization said Saturday that although it is still preparing for a pandemic, the rise of confirmed cases of swine flu to 658 was largely because of confirmation of suspected cases in Mexico.]]></description>
			<content:encoded><![CDATA[<p>The number of confirmed swine flu cases seemed to double overnight. The number of confirmed cases is now at 658, up from 367 a day ago. The World Health Organization said Saturday that although it is still preparing for a pandemic, the rise of confirmed cases of swine flu to 658 was largely because of confirmation of suspected cases in Mexico.</p>
<p> &#8220;I would still propose that a pandemic is imminent because we&#8217;re seeing the disease spread to other countries. We have not seen yet that sustained transmission outside one WHO region,&#8221; said Dr. Michael J Ryan, the WHO&#8217;s director of its global alert and response team. &#8220;At this point we expect that phase 6 will be reached; we have to hope that it is not reached,&#8221; he said. Dr. Ryan also went on to say that &#8220;Pandemics are serious,&#8221; and further noted that the phases of a pandemic describe &#8220;the geographic spread of the disease, not its severity.&#8221; See <a href="http://swinefluremedies.org/flu-information/phases-of-a-pandemic.html" title="phases of a pandemic">Phases of a Pandemic</a> for more information about the 6 phases involve din a pandemic.</p>
<p><span id="more-337"></span></p>
<p>As of Today, the WHO reported that there are 658 confirmed cases of 2009 H1N1 also known as swine flu, in 16 countries around the world. Most of the confirmed cases have been in Mexico, where there are 397 infected people. There have also been 16 deaths attributed to the swine flu virus in Mexico, According to the WHO. The increase in confirmed cases is from &#8220;ongoing testing of previously collected samples and not a surge of people falling sick,&#8221; Ryan said.</p>
<p>Mexico&#8217;s health minister indicated Saturday that the total cases of swine flu in that country had reached 443, although that number was not reflected in the WHO&#8217;s total. The number of confirmed 2009 H1N1 cases by the U.S. Centers for Disease Control and Prevention (<a href="http://swinefluremedies.org/category/cdc-updates" title="cdc updates">click here for a list of updates from the CDC</a>) was also raised on Saturday to 160, up from Friday&#8217;s total of 141.</p>
<p>Other countries throughout the world have also reported new confirmed cases of swine flu which will be included in a updated WHO total later Saturday. Those countries include  France, Germany, the United Kingdom, Spain and Israel. The WHO noted that the large increase in confirmed 2009 H1N1 cases in Mexico are representative of testing on backlogged specimens. &#8220;What the increase reflects is that we are moving forward in confirming many of the swine flu cases that have been left untested for some time, so in an way that&#8217;s reassuring,&#8221; said WHO spokesman Paul Garwood. &#8220;we haven&#8217;t seen, say, a spike in new cases or new influenza cases appearing in Mexico City, for example,&#8221; Garwood continued. &#8220;It&#8217;s just the fact that this reporting backlog is bearing fruit and we&#8217;re seeing the results of that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/flu-information/confirmed-swine-flu-cases-658.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMWR: Swine-Origin Influenza A (H1N1) Virus Infections in a School &#8212; New York City, April 2009</title>
		<link>http://swinefluremedies.org/cdc-updates/mmwr-swine-origin-influenza-a-h1n1-virus-infections-in-a-school-new-york-city-april-2009.html</link>
		<comments>http://swinefluremedies.org/cdc-updates/mmwr-swine-origin-influenza-a-h1n1-virus-infections-in-a-school-new-york-city-april-2009.html#comments</comments>
		<pubDate>Fri, 01 May 2009 02:30:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[CDC Updates]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://f89c1321a48432b0dada2332b17631ee</guid>
		<description><![CDATA[On April 24, 2009, CDC reported eight confirmed cases of swine-origin influenza A (H1N1) virus (S-OIV) infection in Texas and California. The strain identified in U.S. patients was confirmed by CDC as genetically similar to viruses subsequently isolated from patients in Mexico.]]></description>
			<content:encoded><![CDATA[On April 24, 2009, CDC reported eight confirmed cases of swine-origin influenza A (H1N1) virus (S-OIV) infection in Texas and California. The strain identified in U.S. patients was confirmed by CDC as genetically similar to viruses subsequently isolated from patients in Mexico.]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/cdc-updates/mmwr-swine-origin-influenza-a-h1n1-virus-infections-in-a-school-new-york-city-april-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Guidance on Case Definitions to be Used For Investigations of Swine-Origin Influenza A (H1N1)Cases</title>
		<link>http://swinefluremedies.org/cdc-updates/interim-guidance-on-case-definitions-to-be-used-for-investigations-of-swine-origin-influenza-a-h1n1cases.html</link>
		<comments>http://swinefluremedies.org/cdc-updates/interim-guidance-on-case-definitions-to-be-used-for-investigations-of-swine-origin-influenza-a-h1n1cases.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:30:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[CDC Updates]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://fcc4cb8280944c0c1aa6b3e9683d44d4</guid>
		<description><![CDATA[This document provides interim guidance for state and local health departments conducting investigations of human cases of swine-origin influenza A (H1N1) virus (S-OIV). The following case definitions are for the purpose of investigations of suspected, probable, and confirmed cases of S-OIV infection. ]]></description>
			<content:encoded><![CDATA[This document provides interim guidance for state and local health departments conducting investigations of human cases of swine-origin influenza A (H1N1) virus (S-OIV). The following case definitions are for the purpose of investigations of suspected, probable, and confirmed cases of S-OIV infection. ]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/cdc-updates/interim-guidance-on-case-definitions-to-be-used-for-investigations-of-swine-origin-influenza-a-h1n1cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED Interim Guidance on Case Definitions for Swine Influenza A (H1N1) Human Case Investigations</title>
		<link>http://swinefluremedies.org/cdc-updates/updated-interim-guidance-on-case-definitions-for-swine-influenza-a-h1n1-human-case-investigations.html</link>
		<comments>http://swinefluremedies.org/cdc-updates/updated-interim-guidance-on-case-definitions-for-swine-influenza-a-h1n1-human-case-investigations.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:51:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[CDC Updates]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://4bdf5f4ff8a34f4a1a53d80e25cf0633</guid>
		<description><![CDATA[This document provides interim guidance for state and local health departments conducting investigations of human cases of swine influenza A (H1N1) virus. The following case definitions are for the purpose of investigations of suspected, probable, and confirmed cases of swine influenza A (H1N1) virus infection.]]></description>
			<content:encoded><![CDATA[This document provides interim guidance for state and local health departments conducting investigations of human cases of swine influenza A (H1N1) virus. The following case definitions are for the purpose of investigations of suspected, probable, and confirmed cases of swine influenza A (H1N1) virus infection.]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/cdc-updates/updated-interim-guidance-on-case-definitions-for-swine-influenza-a-h1n1-human-case-investigations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

