<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Remedies &#187; CDC</title>
	<atom:link href="http://swinefluremedies.org/tag/cdc/feed" rel="self" type="application/rss+xml" />
	<link>http://swinefluremedies.org</link>
	<description>Swine Flu Remedies and Information</description>
	<lastBuildDate>Mon, 02 Nov 2009 03:02:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should Kids Taking Immunosuppressant Medication Receive The H1N1 Vaccine?</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/should-kids-taking-immunosuppressant-medication-receive-the-h1n1-vaccine.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/should-kids-taking-immunosuppressant-medication-receive-the-h1n1-vaccine.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2947673</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) have classified all children, 6-months to 24-years, one of the high risk groups for contracting the H1N1 (swine) flu, and recommend this population receive the H1N1 vaccine for immunity against the disease. (Source: Health News from Medical News Today)]]></description>
			<content:encoded><![CDATA[The Centers for Disease Control and Prevention (CDC) have classified all children, 6-months to 24-years, one of the high risk groups for contracting the H1N1 (swine) flu, and recommend this population receive the H1N1 vaccine for immunity against the disease. (Source: Health News from Medical News Today)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/should-kids-taking-immunosuppressant-medication-receive-the-h1n1-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Kids Taking Immunosuppressant Medication Receive The H1N1 Vaccine?</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/should-kids-taking-immunosuppressant-medication-receive-the-h1n1-vaccine-2.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/should-kids-taking-immunosuppressant-medication-receive-the-h1n1-vaccine-2.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2944669</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) have classified all children, 6-months to 24-years, one of the high risk groups for contracting the H1N1 (swine) flu, and recommend this population receive the H1N1 vaccine for immunity against the disease. (Source: Health News from Medical News Today)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&#038;t=Swine+Flu&#038;f=infectiousdiseases&#038;r=Any&#038;o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></description>
			<content:encoded><![CDATA[The Centers for Disease Control and Prevention (CDC) have classified all children, 6-months to 24-years, one of the high risk groups for contracting the H1N1 (swine) flu, and recommend this population receive the H1N1 vaccine for immunity against the disease. (Source: Health News from Medical News Today)<div id="medworm"><p><b><i>MedWorm Message:</i></b> Get the very latest Swine Flu news via the MedWorm <b><a href="http://www.medworm.com/rss/search.php?qu=%2Bswine+%2B%28influenza+flu%29&t=Swine+Flu&f=infectiousdiseases&r=Any&o=d" target ="_self">Swine Flu RSS news feed</a></b> -  updated hourly from thousands of authoritative health and news sources.</p></div>]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/should-kids-taking-immunosuppressant-medication-receive-the-h1n1-vaccine-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC reports 19 children died of swine flu last week</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/cdc-reports-19-children-died-of-swine-flu-last-week.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/cdc-reports-19-children-died-of-swine-flu-last-week.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">2946258</guid>
		<description><![CDATA[That brings the total to 114 children deaths since the pandemic's start, compared with 40 to 50 in a normal flu season. On H1N1 vaccines, 'the gap between supply and demand is closing.'
            
          
          Nineteen more U.S. children died from pandemic H1N1 influenza in the week ending Oct. 24, bringing the total to 65 since Aug. 30 and to 114 since the beginning of the pandemic in April, according to the newest data from the Centers for Disease Control and Prevention . (Source: Los Angeles Times - Science)]]></description>
			<content:encoded><![CDATA[That brings the total to 114 children deaths since the pandemic's start, compared with 40 to 50 in a normal flu season. On H1N1 vaccines, 'the gap between supply and demand is closing.'
            
          
          Nineteen more U.S. children died from pandemic H1N1 influenza in the week ending Oct. 24, bringing the total to 65 since Aug. 30 and to 114 since the beginning of the pandemic in April, according to the newest data from the Centers for Disease Control and Prevention . (Source: Los Angeles Times - Science)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/cdc-reports-19-children-died-of-swine-flu-last-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Guidance Documents Available on CMS H1N1 Website</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/list-of-guidance-documents-available-on-cms-h1n1-website.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/list-of-guidance-documents-available-on-cms-h1n1-website.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:04:05 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944331</guid>
		<description><![CDATA[A list of H1N1 guidance documents provided by CMS related to Medicare and Medicaid/CHIP coverage and payment policies, Section 1135 waivers, and more. Includes brief descriptions of the length and content of each document. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[A list of H1N1 guidance documents provided by CMS related to Medicare and Medicaid/CHIP coverage and payment policies, Section 1135 waivers, and more. Includes brief descriptions of the length and content of each document. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/list-of-guidance-documents-available-on-cms-h1n1-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly FluView Map and Surveillance Report for Week Ending October 24, 2009</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/weekly-fluview-map-and-surveillance-report-for-week-ending-october-24-2009.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/weekly-fluview-map-and-surveillance-report-for-week-ending-october-24-2009.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:04:05 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944333</guid>
		<description><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/weekly-fluview-map-and-surveillance-report-for-week-ending-october-24-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 H1N1 Flu: International Situation Update</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update-2.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update-2.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:04:04 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[2009 H1N1]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">2944279</guid>
		<description><![CDATA[This report provides an update to the international situation as of October 30, 2009. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[This report provides an update to the international situation as of October 30, 2009. The World Health Organization (WHO) continues to report updated 2009 H1N1 flu-associated laboratory-confirmed cases and deaths on its Web page. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/2009-h1n1-flu-international-situation-update-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: 19 H1N1 Child Deaths In A Week, 114 Total</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/cdc-19-h1n1-child-deaths-in-a-week-114-total.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/cdc-19-h1n1-child-deaths-in-a-week-114-total.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:04:10 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944219</guid>
		<description><![CDATA[Health officials say swine flu has caused at least 19 more children
deaths -- the largest one-week increase since the pandemic started in
April. At least 114 children have died from swine flu
complications since the spring. That's up from 95 reported a week ago.
The Centers for Disease Control and Prevention released the statistics
on Friday. (Source: WBZ-TV - Breaking News, Weather and Sports for Boston, Worcester and New Hampshire)]]></description>
			<content:encoded><![CDATA[Health officials say swine flu has caused at least 19 more children
deaths -- the largest one-week increase since the pandemic started in
April. At least 114 children have died from swine flu
complications since the spring. That's up from 95 reported a week ago.
The Centers for Disease Control and Prevention released the statistics
on Friday. (Source: WBZ-TV - Breaking News, Weather and Sports for Boston, Worcester and New Hampshire)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/cdc-19-h1n1-child-deaths-in-a-week-114-total.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: Kids&#8217; H1N1 flu deaths jump to 114</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/cdc-kids-h1n1-flu-deaths-jump-to-114.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/cdc-kids-h1n1-flu-deaths-jump-to-114.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:52:20 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944233</guid>
		<description><![CDATA[Heath officials say swine flu has caused at least 19 more children's deaths the largest one-week increase since the pandemic ... (Source: USATODAY.com Health)]]></description>
			<content:encoded><![CDATA[Heath officials say swine flu has caused at least 19 more children's deaths the largest one-week increase since the pandemic ... (Source: USATODAY.com Health)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/cdc-kids-h1n1-flu-deaths-jump-to-114.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140 Times More Early H1N1 Flu Than Reported</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/140-times-more-early-h1n1-flu-than-reported.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/140-times-more-early-h1n1-flu-than-reported.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:12:12 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944230</guid>
		<description><![CDATA[According to the CDC, up to 5.7 milllion Americans had H1N1 swine flu by August.  WebMD Health News (Source: Medscape Medical News Headlines)]]></description>
			<content:encoded><![CDATA[According to the CDC, up to 5.7 milllion Americans had H1N1 swine flu by August.  WebMD Health News (Source: Medscape Medical News Headlines)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/140-times-more-early-h1n1-flu-than-reported.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Influenza and Pneumonia-Associated Hospitalizations and Deaths from August 30 to October 24, 2009.</title>
		<link>http://swinefluremedies.org/swine-flu-feeds/u-s-influenza-and-pneumonia-associated-hospitalizations-and-deaths-from-august-30-to-october-24-2009.html</link>
		<comments>http://swinefluremedies.org/swine-flu-feeds/u-s-influenza-and-pneumonia-associated-hospitalizations-and-deaths-from-august-30-to-october-24-2009.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:00:00 +0000</pubDate>
		<dc:creator>Azneulfni</dc:creator>
				<category><![CDATA[Swine Flu Feeds]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">2944251</guid>
		<description><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></description>
			<content:encoded><![CDATA[During the week of October 18-24, 2009, influenza activity continued to increase in the United States as reported in FluView. Flu activity is now widespread. Nationwide, visits to doctors for influenza-like-illness are increasing steeply and are now higher than what is seen at the peak of many regular flu seasons. In addition, flu-related hospitalizations and deaths continue to go up nation-wide and are above what is expected for this time of year. (Source: CDC Swine Flu Updates)]]></content:encoded>
			<wfw:commentRss>http://swinefluremedies.org/swine-flu-feeds/u-s-influenza-and-pneumonia-associated-hospitalizations-and-deaths-from-august-30-to-october-24-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

